<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Technologies</title>
	<atom:link href="http://smartmps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartmps.com</link>
	<description>A Managed Print Services Company</description>
	<lastBuildDate>Wed, 02 Nov 2011 17:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart Portal</title>
		<link>http://smartmps.com/2010/07/smart-portal/</link>
		<comments>http://smartmps.com/2010/07/smart-portal/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Programs]]></category>

		<guid isPermaLink="false">http://www.smartmps.com/?p=489</guid>
		<description><![CDATA[SmartPortal represents our real time adaptation of smart technology. If you have an equipment problem the first diagnosis can be accomplished remotely and in minutes. You simply connect to our portal here . Whether it is a SmartPortal connection, service desk phone solution or an on-site service call, we thrive on our ability to identify [...]]]></description>
			<content:encoded><![CDATA[<em>SmartPortal</em> represents our real time adaptation of smart technology. If you have an equipment problem the first diagnosis can be accomplished remotely and in minutes. You simply connect to our portal here . Whether it is a <em>SmartPortal</em> connection, service desk phone solution or an on-site service call, we thrive on our ability to identify and fix the problem immediately.]]></content:encoded>
			<wfw:commentRss>http://smartmps.com/2010/07/smart-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Buy</title>
		<link>http://smartmps.com/2010/07/smart-buy/</link>
		<comments>http://smartmps.com/2010/07/smart-buy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Programs]]></category>

		<guid isPermaLink="false">http://www.smartmps.com/?p=487</guid>
		<description><![CDATA[SmartBuy is our iron clad umbrella guarantee that we will back your reliance on us with four-hour service response time and full coverage of your system devices.  If we can't fix it we will replace it. It is that simple. Our job is to keep your system up and running, and up-to-date and to reduce [...]]]></description>
			<content:encoded><![CDATA[<em>SmartBuy</em> is our iron clad umbrella guarantee that we will back your reliance on us with four-hour service response time and full coverage of your system devices.  If we can't fix it we will replace it. It is that simple. Our job is to keep your system up and running, and up-to-date and to reduce your operating costs. We track your equipment and know when it is time for replacement with no equipment purchase cost to you.]]></content:encoded>
			<wfw:commentRss>http://smartmps.com/2010/07/smart-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tracker</title>
		<link>http://smartmps.com/2010/07/smart-tracker/</link>
		<comments>http://smartmps.com/2010/07/smart-tracker/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Programs]]></category>

		<guid isPermaLink="false">http://www.smartmps.com/?p=485</guid>
		<description><![CDATA[Smartracker is built on the concept that you can't manage what you can't measure. The starting point of this impressive management tool is our Document Output Strategy (DOS) assessment of your company's technology and processes. The four working components of Smartracker are Device Management, Job Management, Account Management and User Management.]]></description>
			<content:encoded><![CDATA[<em>Smartracker</em> is built on the concept that you can't manage what you can't measure. The starting point of this impressive management tool is our <strong>Document Output Strategy</strong> (DOS) assessment of your company's technology and processes. The four working components of <em>Smartracker</em> are <em>Device Management</em>, <em>Job Management</em>, <em>Account Management</em> and <em>User Management</em>.]]></content:encoded>
			<wfw:commentRss>http://smartmps.com/2010/07/smart-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Flow</title>
		<link>http://smartmps.com/2010/07/smart-flow/</link>
		<comments>http://smartmps.com/2010/07/smart-flow/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Programs]]></category>

		<guid isPermaLink="false">http://www.smartmps.com/?p=482</guid>
		<description><![CDATA[SmartFlow provides software-based mapping of the business information workflow in your organization. Only Smart Technologies offers SmartFlow. By performing a Business Process Strategy (BPS) Study, we can track document flow throughout your organization, ensuring the proper documents reach the proper people every time. This comprehensive offering is invaluable for all levels of management.]]></description>
			<content:encoded><![CDATA[<em>SmartFlow</em> provides software-based mapping of the business information workflow in your organization. Only Smart Technologies offers <em>SmartFlow</em>. By performing a <strong>Business Process Strategy </strong>(BPS) Study, we can track document flow throughout your organization, ensuring the proper documents reach the proper people every time. This comprehensive offering is invaluable for all levels of management.]]></content:encoded>
			<wfw:commentRss>http://smartmps.com/2010/07/smart-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Environment</title>
		<link>http://smartmps.com/2010/02/assessing-the-environment/</link>
		<comments>http://smartmps.com/2010/02/assessing-the-environment/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:09:13 +0000</pubDate>
		<dc:creator>Nate Shiflett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://webdesignpalmcoast.com/smps/?p=385</guid>
		<description><![CDATA[These days, IT operations are under a microscope like never before. The pressure is on to run compliant, cost-effective operations that maximize productivity and minimize costs. At the same time, decreased operational costs and proven returns on investments have become baseline requirements. There is, of course, no single solution that can achieve all these goals. However, there is at least one [...]]]></description>
			<content:encoded><![CDATA[These days, IT operations are under a microscope like never before. The pressure is on to run compliant, cost-effective operations that maximize productivity and minimize costs. At the same time, decreased operational costs and proven returns on investments have become baseline requirements. There is, of course, no single solution that can achieve all these goals. However, there is at least one very prominent area that businesses of all sizes and types may exploit: the opportunity to streamline and organize imaging and printing strategies. <!--more-->Resolving this situation is a no-brainer, because it can enhance the bottom line, increase employee productivity, and ultimately, create competitive advantage.]]></content:encoded>
			<wfw:commentRss>http://smartmps.com/2010/02/assessing-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply a Strategic Approach</title>
		<link>http://smartmps.com/2010/02/apply-a-strategic-approach/</link>
		<comments>http://smartmps.com/2010/02/apply-a-strategic-approach/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:02:24 +0000</pubDate>
		<dc:creator>Nate Shiflett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://webdesignpalmcoast.com/smps/?p=382</guid>
		<description><![CDATA[There’s more to running an efficient and cost-effective printing and imaging environment than just buying new devices. A well-planned, strategic approach to managing printing and imaging can reduce costs and increase productivity through the entire lifecycle of the devices in your environment. HP Total Print Management (TPM) can help by bringing together balanced deployment, optimized [...]]]></description>
			<content:encoded><![CDATA[There’s more to running an efficient and cost-effective printing and imaging environment than just buying new devices. A well-planned, strategic approach to managing printing and imaging can reduce costs and increase productivity through the entire lifecycle of the devices in your environment. HP Total Print Management (TPM) can help by bringing together balanced deployment, optimized utilization and industry-leading networked technology to optimize operations.

Read the full article via the link below.

<a href="http://www.smartmps.com/wp-content/uploads/2010/02/apply-a-strategic-approach.pdf">apply-a-strategic-approach</a>]]></content:encoded>
			<wfw:commentRss>http://smartmps.com/2010/02/apply-a-strategic-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Print Management</title>
		<link>http://smartmps.com/2010/02/moving-toward-more-effective-print-management/</link>
		<comments>http://smartmps.com/2010/02/moving-toward-more-effective-print-management/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:53:23 +0000</pubDate>
		<dc:creator>Nate Shiflett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://webdesignpalmcoast.com/smps/?p=373</guid>
		<description><![CDATA[InfoTrends’ market research indicates that the total cost of general office printing and related activities accounts for about 2% of revenues, and that total print costs, from the desktop to external print, average 6%. At the same time, print and printing technology is often treated as an afterthought—something that is usually handled on an ad hoc basis— but this is [...]]]></description>
			<content:encoded><![CDATA[InfoTrends’ market research indicates that the total cost of general office printing and related activities accounts for about 2% of revenues, and that total print costs, from the desktop to external print, average 6%. At the same time, print and printing technology is often treated as an afterthought—something that is usually handled on an ad hoc basis— but this is changing. As a result of the high cost of printing and recent technological advances, organizations are revisiting their printing practices to find ways to manage them more efficiently, provide higher levels of satisfaction to users, communicate more effectively, and become more cost-effective. <!--more-->This HP-sponsored assessment details the
print management challenge and explains how HP solutions provide the answer.

Read the full article via the link below.

<a href="http://www.smartmps.com/wp-content/uploads/2010/02/Moving-Toward-More-Effective-Print-Management.pdf">Moving-Toward-More-Effective-Print-Management</a>]]></content:encoded>
			<wfw:commentRss>http://smartmps.com/2010/02/moving-toward-more-effective-print-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

